Mon, Sep 06, 2010
    



   
 
  

Data delayed at least 15 minutes. DBC Symbol Lookup   

Comparison Table View Chart
DATE 10YR TREASURY 10YR FNMA 10YR SWAP 10YR SPREAD
08-31-2004 4.13% 4.62% 4.63% 0.45
05-20-2004 4.72% 5.29% 5.22% 0.50
04-01-2004 3.90% 4.39% 4.30% 0.40
02-20-2004 4.10% 4.56% 4.49% 0.39
02-04-2004 4.12% 4.68% 4.51% 0.39
01-15-2004 3.97% 4.46% 4.34% 0.37
01-06-2004 4.28% 4.74% 4.65% 0.37
12-12-2003 4.24% 4.72% 4.61% 0.37
12-05-2003 4.21% 4.70% 4.58% 0.38
11-25-2003 4.19% 4.70% 4.58% 0.39
11-19-2003 4.23% 4.73% 4.62% 0.39
11-18-2003 4.17% 4.67% 4.56% 0.39
11-13-2003 4.27% 4.77% 4.67% 0.40
11-07-2003 4.45% 4.98% 4.88% 0.43
10-20-2003 4.38% 4.92% 4.80% 0.42
10-14-2003 4.35% 4.88% 4.78% 0.43
10-10-2003 4.25% 4.78% 4.68% 0.43
10-08-2003 4.01% 4.55% 4.45% 0.44
09-29-2003 4.08% 4.59% 4.50% 0.42
09-25-2003 4.10% 4.59% 4.51% 0.41
09-22-2003 4.24% 4.71% 4.66% 0.42
09-12-2003 4.27% 4.75% 4.71% 0.44
09-08-2003 4.39% 4.92% 4.85% 0.46
08-29-2003 4.45% 5.04% 4.96% 0.51
08-25-2003 4.53% 5.12% 5.03% 0.50
08-22-2003 4.46% 5.03% 4.95% 0.49
08-20-2003 4.44% 4.98% 4.90% 0.46
08-18-2003 4.48% 5.03% 4.96% 0.48
08-15-2003 4.53% 5.11% 5.03% 0.50
08-06-2003 4.29% 4.85% 4.80% 0.51
08-01-2003 4.42% 5.17% 5.08% 0.66
07-25-2003 4.18% 4.71% 4.60% 0.42
07-22-2003 4.15% 4.67% 4.56% 0.41
07-17-2003 3.96% 4.36% 4.35% 0.39
07-09-2003 3.71% 4.08% 4.08% 0.37
07-08-2003 3.73% 4.10% 4.09% 0.36
07-07-2003 3.71% 4.08% 4.06% 0.35
07-02-2003 3.54% 3.89% 3.90% 0.36
07-01-2003 3.55% 3.89% 3.90% 0.35
06-23-2003 3.32% 3.69% 3.68% 0.36
06-19-2003 3.34% 3.69% 3.70% 0.36
06-16-2003 3.17% 3.53% 3.52% 0.35
06-06-2003 3.35% 3.64% 3.68% 0.33
06-03-2003 3.34% 3.66% 3.69% 0.35
05-23-2003 3.33% 3.69% 3.68% 0.35
05-20-2003 3.37% 3.71% 3.70% 0.33
05-15-2003 3.54% 3.87% 3.85% 0.31
05-02-2003 3.91% 4.33% 4.28% 0.37
04-28-2003 3.90% 4.32% 4.27% 0.37
04-22-2003 3.99% 4.43% 4.38% 0.39
04-11-2003 3.90% 4.36% 4.31% 0.41
04-04-2003 3.95% 4.45% 4.38% 0.43
04-01-2003 3.83% 4.34% 4.27% 0.44
03-28-2003 3.90% 4.44% 4.34% 0.44
03-21-2003 4.10% 4.62% 4.58% 0.48
03-17-2003 3.81% 4.30% 4.27% 0.46
03-07-2003 3.62% 4.09% 4.05% 0.43
02-21-2003 3.90% 4.39% 4.30% 0.40
02-07-2003 3.92% 4.47% 4.37% 0.45
02-06-2003 3.95% 4.50% 4.39% 0.44
02-05-2003 4.00% 4.55% 4.44% 0.44
02-04-2003 3.93% 4.49% 4.38% 0.45
02-03-2003 3.99% 4.54% 4.43% 0.44
01-31-2003 3.98% 4.53% 4.42% 0.44
01-30-2003 3.99% 4.54% 4.43% 0.44
01-29-2003 4.04% 4.60% 4.49% 0.45
01-23-2003 3.95% 4.50% 4.39% 0.44
01-22-2003 3.92% 4.47% 4.36% 0.44
01-21-2003 3.99% 4.53% 4.42% 0.43
01-17-2003 4.02% 4.56% 4.46% 0.44
01-16-2003 4.07% 4.61% 4.50% 0.43
01-15-2003 4.07% 4.61% 4.51% 0.44
01-14-2003 4.15% 4.65% 4.59% 0.44
01-09-2003 4.15% 4.66% 4.60% 0.45
01-08-2003 3.98% 4.48% 4.42% 0.44
01-07-2003 4.02% 4.51% 4.45% 0.43
01-06-2003 4.07% 4.56% 4.51% 0.44
01-03-2003 4.03% 4.53% 4.48% 0.45
01-02-2003 4.03% 4.54% 4.48% 0.45
12-31-2002 3.82% 4.33% 4.27% 0.45
12-27-2002 3.82% 4.34% 4.27% 0.45
12-20-2002 3.95% 4.58% 4.40% 0.45
12-18-2002 4.05% 4.60% 4.50% 0.45
12-17-2002 4.12% 4.67% 4.58% 0.46
12-16-2002 4.13% 4.68% 4.59% 0.46
12-13-2002 4.06% 4.61% 4.52% 0.46
12-12-2002 4.00% 4.53% 4.45% 0.45
12-11-2002 4.00% 4.51% 4.45% 0.45
12-10-2002 4.05% 4.57% 4.50% 0.45
12-06-2002 4.09% 4.63% 4.54% 0.45
12-05-2002 4.12% 4.66% 4.58% 0.46
12-04-2002 4.17% 4.72% 4.63% 0.46
12-03-2002 4.23% 4.77% 4.68% 0.45
12-02-2002 4.22% 4.78% 4.69% 0.47
11-29-2002 4.22% 4.78% 4.71% 0.49
11-26-2002 4.18% 4.75% 4.66% 0.48
11-25-2002 4.18% 4.77% 4.66% 0.48
11-21-2002 4.14% 4.74% 4.61% 0.47
11-20-2002 4.07% 4.67% 4.54% 0.47
11-19-2002 3.95% 4.54% 4.42% 0.47
11-18-2002 4.02% 4.62% 4.49% 0.47
11-15-2002 4.03% 4.64% 4.53% 0.50
11-14-2002 4.03% 4.63% 4.53% 0.50
11-13-2002 3.84% 4.46% 4.34% 0.50
11-12-2002 3.85% 4.46% 4.34% 0.49
11-08-2002 3.84% 4.43% 4.32% 0.48
11-07-2002 3.88% 4.45% 4.34% 0.46
11-06-2002 4.04% 4.62% 4.54% 0.50
11-05-2002 4.08% 4.71% 4.63% 0.55
11-01-2002 3.98% 4.65% 4.54% 0.56
10-31-2002 3.91% 4.58% 4.47% 0.56
10-30-2002 3.97% 4.65% 4.53% 0.56
10-29-2002 3.94% 4.62% 4.51% 0.57
10-28-2002 4.08% 4.76% 4.66% 0.58
10-25-2002 4.10% 4.81% 4.70% 0.60
10-24-2002 4.14% 4.87% 4.75% 0.61
10-22-2002 4.25% 4.99% 4.91% 0.66
10-17-2002 4.13% 4.86% 4.74% 0.61
10-16-2002 4.04% 4.77% 4.65% 0.61
10-15-2002 4.00% 4.73% 4.61% 0.61
10-11-2002 3.79% 4.56% 4.43% 0.64
10-10-2002 3.65% 4.45% 4.33% 0.68
10-09-2002 3.58% 4.38% 4.26% 0.68
10-07-2002 3.63% 4.41% 4.30% 0.67
10-04-2002 3.69% 4.45% 4.35% 0.66
10-03-2002 3.69% 4.42% 4.32% 0.63
10-02-2002 3.70% 4.41% 4.32% 0.62
10-01-2002 3.70% 4.42% 4.34% 0.64
09-30-2002 3.61% 4.39% 4.28% 0.67
09-27-2002 3.69% 4.45% 4.33% 0.64
09-26-2002 3.77% 4.49% 4.40% 0.63
09-25-2002 3.76% 4.50% 4.39% 0.63
09-24-2002 3.65% 4.41% 4.29% 0.64
09-23-2002 3.68% 4.41% 4.30% 0.62
09-20-2002 3.78% 4.45% 4.37% 0.59
09-19-2002 3.78% 4.43% 4.34% 0.56
09-17-2002 3.86% 4.46% 4.39% 0.53
09-16-2002 3.88% 4.49% 4.43% 0.55
09-13-2002 3.90% 4.52% 4.45% 0.55
09-12-2002 3.97% 4.59% 4.52% 0.55
09-11-2002 4.06% 4.62% 4.70% 0.64
09-10-2002 3.99% 4.64% 4.57% 0.58
09-09-2002 4.05% 4.69% 4.62% 0.57
09-06-2002 4.04% 4.67% 4.61% 0.57
09-05-2002 3.91% 4.58% 4.46% 0.55
09-04-2002 3.95% 4.58% 4.49% 0.54
09-03-2002 3.98% 4.61% 4.52% 0.54
08-30-2002 4.14% 4.74% 4.67% 0.53
08-23-2002 4.24% 4.86% 4.76% 0.52
08-16-2002 4.33% 5.03% 4.90% 0.57
08-09-2002 4.26% 4.90% 4.82% 0.56
08-02-2002 4.29% 4.98% 4.92% 0.63
07-26-2002 4.38% 5.08% 5.04% 0.66
07-19-2002 4.52% 5.12% 5.06% 0.54
07-12-2002 4.57% 5.11% 5.09% 0.52
07-05-2002 4.86% 5.40% 5.41% 0.55
06-28-2002 4.80% 5.37% 5.33% 0.54
06-21-2002 4.77% 5.34% 5.28% 0.52
06-14-2002 4.80% 5.38% 5.34% 0.55
06-07-2002 5.07% 5.65% 5.61% 0.54
05-31-2002 5.05% 5.63% 5.55% 0.50
05-24-2002 5.15% 5.73% 5.66% 0.51
05-17-2002 5.25% 5.81% 5.78% 0.53
05-10-2002 5.12% 5.69% 5.67% 0.55
05-03-2002 5.06% 5.65% 5.61% 0.55
04-26-2002 5.06% 5.69% 5.64% 0.58
04-19-2002 5.20% 5.85% 5.82% 0.62
04-12-2002 5.16% 5.85% 5.82% 0.67
04-05-2002 5.21% 5.90% 5.84% 0.63
03-29-2002 5.40% 6.09% 6.06% 0.67
03-22-2002 5.40% 6.08% 6.07% 0.67
03-15-2002 5.33% 6.04% 6.01% 0.69
03-08-2002 5.33% 6.01% 6.03% 0.71
03-01-2002 4.98% 5.64% 5.66% 0.68
02-22-2002 4.83% 5.54% 5.54% 0.71
02-15-2002 4.88% 5.56% 5.58% 0.71
02-08-2002 4.88% 5.59% 5.63% 0.76
02-01-2002 4.99% 5.65% 5.71% 0.72
01-25-2002 5.07% 5.73% 5.78% 0.71
01-18-2002 4.89% 5.58% 5.60% 0.71
01-11-2002 4.87% 5.53% 5.53% 0.66
01-04-2002 5.13% 5.85% 5.85% 0.73
12-28-2001 5.11% 5.87% 5.90% 0.79
12-21-2001 5.08% 5.85% 5.88% 0.80
12-14-2001 5.19% 5.97% 5.98% 0.80
12-07-2001 5.17% 5.90% 5.89% 0.72
11-30-2001 4.75% 5.46% 5.46% 0.71
11-23-2001 4.99% 5.66% 5.66% 0.68
11-16-2001 4.84% 5.51% 5.50% 0.66
11-09-2001 4.30% 4.85% 4.89% 0.59
11-02-2001 4.36% 4.95% 5.02% 0.66
10-26-2001 4.53% 5.20% 5.19% 0.67
10-19-2001 4.62% 5.28% 5.30% 0.68
10-12-2001 4.67% 5.37% 5.38% 0.72
10-05-2001 4.50% 5.18% 5.18% 0.68
09-28-2001 4.59% 5.28% 5.25% 0.67
09-21-2001 4.69% 5.44% 5.39% 0.70
09-14-2001 4.55% 5.39% 5.39% 0.84
09-07-2001 4.79% 5.58% 5.59% 0.80
08-31-2001 4.83% 5.62% 5.66% 0.83
08-24-2001 4.92% 5.70% 5.77% 0.85
08-17-2001 4.84% 5.66% 5.70% 0.86
08-10-2001 4.98% 5.76% 5.83% 0.85
08-03-2001 5.16% 5.89% 5.96% 0.81
08-02-2001 5.14% 5.86% 5.94% 0.80
08-01-2001 5.12% 5.84% 5.92% 0.80
07-31-2001 5.06% 5.77% 5.85% 0.79
07-30-2001 5.10% 5.83% 5.92% 0.82
07-27-2001 5.12% 5.84% 5.92% 0.80
07-25-2001 5.16% 5.89% 5.98% 0.82
07-24-2001 5.12% 5.85% 5.93% 0.81
07-23-2001 5.09% 5.82% 5.90% 0.81
07-20-2001 5.15% 5.89% 5.97% 0.82
07-19-2001 5.10% 5.84% 5.93% 0.83
07-18-2001 5.09% 5.85% 5.93% 0.84
07-16-2001 5.19% 5.97% 6.05% 0.86
07-13-2001 5.22% 6.01% 6.09% 0.87
07-06-2001 5.37% 6.13% 6.22% 0.85
07-05-2001 5.42% 6.18% 6.28% 0.86
07-03-2001 5.37% 6.15% 6.25% 0.88
07-02-2001 5.35% 6.14% 6.25% 0.90
06-29-2001 5.41% 6.19% 6.29% 0.88
06-28-2001 5.37% 6.14% 6.25% 0.88
06-26-2001 5.23% 5.98% 6.07% 0.84
06-25-2001 5.13% 5.87% 5.97% 0.84
06-22-2001 5.13% 5.88% 5.98% 0.85
06-21-2001 5.16% 5.93% 6.02% 0.86
06-18-2001 5.25% 6.02% 6.11% 0.86
06-14-2001 5.21% 5.93% 6.02% 0.81
06-12-2001 5.23% 5.94% 6.02% 0.79
06-11-2001 5.26% 5.97% 6.05% 0.79
06-08-2001 5.33% 6.03% 6.19% 0.79
06-07-2001 5.32% 6.02% 6.10% 0.78
06-06-2001 5.24% 5.95% 6.01% 0.77
06-05-2001 5.29% 5.99% 6.07% 0.78
06-04-2001 5.33% 6.02% 6.11% 0.78
06-01-2001 5.34% 6.04% 6.13% 0.79
05-30-2001 5.48% 6.20% 6.28% 0.80
05-29-2001 5.50% 6.20% 6.29% 0.79
05-21-2001 5.37% 6.05% 6.15% 0.78
05-18-2001 5.42% 6.09% 6.19% 0.77
05-17-2001 5.41% 6.08% 6.19% 0.78
05-16-2001 5.43% 6.12% 6.23% 0.80
05-14-2001 5.41% 6.11% 6.23% 0.82
05-11-2001 5.46% 6.19% 6.30% 0.84
05-10-2001 5.29% 5.99% 6.10% 0.81
05-09-2001 5.21% 5.90% 5.99% 0.78
05-08-2001 5.23% 5.91% 6.01% 0.78
05-07-2001 5.20% 5.89% 6.00% 0.80
05-02-2001 5.28% 5.96% 6.07% 0.79
05-01-2001 5.28% 5.97% 6.10% 0.82
04-30-2001 5.34% 6.05% 6.16% 0.82
04-27-2001 5.34% 6.06% 6.16% 0.82
04-26-2001 5.20% 5.93% 6.04% 0.84
04-25-2001 5.32% 6.06% 6.17% 0.85
04-24-2001 5.27% 6.01% 6.12% 0.85
04-23-2001 5.29% 6.02% 6.13% 0.84
04-19-2001 5.33% 6.06% 6.17% 0.84
04-18-2001 5.23% 5.96% 6.07% 0.84
04-17-2001 5.37% 6.15% 6.27% 0.90
04-16-2001 5.22% 6.00% 6.12% 0.90
04-12-2001 5.15% 5.92% 6.09% 0.89
04-10-2001 5.15% 5.92% 6.05% 0.90
04-06-2001 4.90% 5.69% 5.81% 0.91
04-02-2001 4.89% 5.71% 5.83% 0.94
03-27-2001 4.96% 5.81% 5.90% 0.93
03-21-2001 4.76% 5.57% 5.67% 0.91
03-20-2001 4.73% 5.58% 5.67% 0.94
03-19-2001 4.82% 5.67% 5.77% 0.95
03-16-2001 4.79% 5.64% 5.75% 0.96
03-15-2001 4.76% 5.63% 5.73% 0.97
03-12-2001 4.91% 5.77% 5.88% 0.97
03-09-2001 4.91% 5.75% 5.86% 0.95
03-07-2001 4.88% 5.70% 5.80% 0.92
03-06-2001 4.96% 5.76% 5.87% 0.91
03-05-2001 5.00% 5.80% 5.91% 0.91
03-02-2001 4.84% 5.64% 5.75% 0.91
03-01-2001 4.84% 5.62% 5.73% 0.89
02-28-2001 4.85% 5.62% 5.74% 0.89
02-27-2001 4.93% 5.74% 5.74% 0.93
02-26-2001 5.01% 5.85% 5.97% 0.96
02-23-2001 5.13% 5.97% 6.09% 0.96
02-22-2001 5.14% 5.94% 6.07% 0.93
02-21-2001 5.15% 5.95% 6.08% 0.93
02-20-2001 5.11% 5.91% 6.05% 0.94
02-16-2001 5.15% 5.96% 6.10% 0.95
02-14-2001 5.15% 5.97% 6.12% 0.97
02-13-2001 5.07% 5.87% 5.99% 0.92
02-12-2001 5.05% 5.84% 5.97% 0.92
02-07-2001 5.12% 5.91% 6.04% 0.92
02-06-2001 5.17% 5.88% 6.03% 0.86
02-05-2001 5.18% 5.89% 6.04% 0.86
02-02-2001 5.16% 5.85% 6.00% 0.84
02-01-2001 5.12% 5.78% 5.92% 0.80
01-31-2001 5.09% 5.76% 5.90% 0.81
01-30-2001 5.20% 5.90% 6.04% 0.84
01-26-2001 5.28% 6.01% 6.15% 0.87
01-25-2001 5.24% 5.96% 6.12% 0.88
01-24-2001 5.33% 6.09% 6.24% 0.91
01-23-2001 5.32% 6.10% 6.24% 0.92
01-22-2001 5.17% 5.93% 6.07% 0.90
01-19-2001 5.21% 5.97% 6.10% 0.89
01-18-2001 5.17% 5.93% 6.05% 0.88
01-17-2001 5.14% 5.90% 6.03% 0.89
01-12-2001 5.22% 5.97% 6.12% 0.90
01-11-2001 5.16% 5.90% 6.04% 0.88
01-10-2001 5.07% 5.85% 5.93% 0.86
01-09-2001 5.02% 5.73% 5.84% 0.82
01-08-2001 4.99% 5.68% 5.81% 0.82
01-05-2001 4.99% 5.70% 5.83% 0.84
01-02-2001 4.90% 5.69% 5.88% 0.98
12-29-2000 5.08% 5.93% 6.11% 1.03
12-28-2000 5.11% 5.99% 6.16% 1.05
12-27-2000 5.10% 5.96% 6.13% 1.03
12-21-2000 5.09% 5.95% 6.09% 1.00
12-20-2000 5.07% 5.91% 6.06% 0.99
12-19-2000 5.10% 5.94% 6.08% 0.98
12-18-2000 5.21% 6.01% 6.15% 0.94
12-15-2000 5.16% 5.97% 6.12% 0.96
12-14-2000 5.24% 6.05% 6.21% 0.97
12-13-2000 5.35% 6.19% 6.37% 1.02
12-12-2000 5.36% 6.20% 6.38% 1.02
12-07-2000 5.31% 6.16% 6.33% 1.02
12-06-2000 5.31% 6.19% 6.38% 1.07
12-05-2000 5.43% 6.32% 6.52% 1.09
12-04-2000 5.54% 6.47% 6.67% 1.13
12-01-2000 5.49% 6.43% 6.63% 1.14
11-30-2000 5.51% 6.48% 6.68% 1.17
11-28-2000 5.60% 6.56% 6.76% 1.16
11-24-2000 5.67% 6.63% 6.84% 1.17
11-22-2000 5.65% 6.64% 6.84% 1.19
11-21-2000 5.63% 6.60% 6.80% 1.17
11-20-2000 5.69% 6.65% 6.85% 1.16
11-17-2000 5.70% 6.64% 6.83% 1.13
11-16-2000 5.70% 6.64% 6.83% 1.13
11-15-2000 5.71% 6.65% 6.83% 1.13
11-14-2000 5.77% 6.70% 6.90% 1.13
11-13-2000 5.80% 6.74% 6.93% 1.13
11-10-2000 5.80% 6.74% 6.74% 1.13
11-09-2000 5.80% 6.73% 6.92% 1.12
11-08-2000 5.85% 6.77% 6.96% 1.11
10-24-2000 5.60% 6.65% 6.73% 1.14
10-12-2000 5.73% 6.79% 6.95% 1.22
10-11-2000 5.78% 6.82% 6.97% 1.19
10-10-2000 5.81% 6.85% 6.99% 1.19
10-05-2000 5.85% 6.84% 6.97% 1.12
10-04-2000 5.89% 6.85% 6.98% 1.09
10-03-2000 5.87% 6.81% 6.95% 1.08
10-02-2000 5.83% 6.76% 6.91% 1.08
09-29-2000 5.81% 6.79% 6.92% 1.11
09-28-2000 5.83% 6.81% 6.95% 1.12
09-27-2000 5.82% 6.83% 6.96% 1.14
09-26-2000 5.81% 6.82% 6.95% 1.14
09-23-2000 5.85% 6.86% 6.99% 1.14
09-22-2000 5.85% 6.87% 6.99% 1.14
09-21-2000 5.88% 6.89% 7.03% 1.15
09-20-2000 5.90% 6.93% 7.08% 1.18
09-19-2000 5.86% 6.91% 7.04% 1.18
09-18-2000 5.88% 6.89% 7.04% 1.16
09-15-2000 5.84% 6.87% 7.03% 1.19
09-14-2000 5.79% 6.87% 7.03% 1.24
09-13-2000 5.73% 6.82% 6.98% 1.25
09-12-2000 5.77% 6.88% 7.02% 1.25
09-11-2000 5.76% 6.90% 7.03% 1.27
09-08-2000 5.73% 6.87% 7.02% 1.29
09-07-2000 5.76% 6.89% 7.03% 1.27
09-06-2000 5.72% 6.84% 6.99% 1.27
09-05-2000 5.70% 6.80% 6.95% 1.25
09-01-2000 5.69% 6.79% 6.94% 1.25
08-30-2000 5.81% 6.93% 7.08% 1.28
08-29-2000 5.81% 6.91% 7.07% 1.25
08-28-2000 5.78% 6.87% 7.03% 1.25
08-24-2000 5.88% 6.82% 6.98% 1.11
08-23-2000 5.89% 6.85% 7.01% 1.12
08-22-2000 5.93% 6.90% 7.06% 1.13
08-21-2000 5.93% 6.92% 7.07% 1.14
08-18-2000 5.92% 6.90% 7.06% 1.14
08-17-2000 5.96% 6.93% 7.08% 1.12
08-16-2000 5.98% 6.94% 7.10% 1.12
08-15-2000 5.96% 6.92% 7.07% 1.11
08-14-2000 5.92% 6.89% 7.05% 1.13
08-11-2000 5.93% 6.90% 7.07% 1.14
08-10-2000 5.89% 6.88% 7.05% 1.16
08-09-2000 5.93% 6.91% 7.08% 1.15
08-08-2000 5.97% 6.95% 7.11% 1.14
08-07-2000 5.97% 6.96% 7.13% 1.16
08-04-2000 5.92% 6.94% 7.10% 1.18
08-03-2000 5.96% 7.00% 7.16% 1.20
08-02-2000 5.99% 7.05% 7.21% 1.22
08-01-2000 6.00% 7.07% 7.21% 1.21
07-31-2000 6.05% 7.12% 7.25% 1.20
07-28-2000 6.04% 7.10% 7.25% 1.21
07-27-2000 6.04% 7.08% 7.24% 1.20
07-26-2000 6.04% 7.08% 7.25% 1.21
07-25-2000 6.04% 7.08% 7.26% 1.22
07-24-2000 6.01% 7.05% 7.23% 1.22
07-21-2000 6.01% 7.04% 7.22% 1.21
07-20-2000 6.01% 7.04% 7.21% 1.20
07-19-2000 6.16% 7.21% 7.39% 1.23
07-18-2000 6.16% 7.20% 7.35% 1.19
07-17-2000 6.16% 7.18% 7.36% 1.20
07-14-2000 6.11% 7.12% 7.29% 1.18
07-13-2000 6.01% 7.00% 7.17% 1.16
07-12-2000 6.09% 7.08% 7.26% 1.17
07-11-2000 6.06% 7.06% 7.24% 1.18
07-10-2000 6.04% 7.03% 7.20% 1.17
07-06-2000 6.05% 7.06% 7.23% 1.18
07-05-2000 6.00% 7.01% 7.19% 1.19
06-28-2000 6.11% 7.18% 7.35% 1.23
06-27-2000 6.09% 7.15% 7.32% 1.23
06-26-2000 6.10% 7.16% 7.33% 1.23
06-23-2000 6.19% 7.25% 7.41% 1.22
06-22-2000 6.13% 7.22% 7.38% 1.25
06-21-2000 6.10% 7.16% 7.34% 1.24
06-19-2000 6.00% 7.02% 7.20% 1.20
06-16-2000 5.99% 7.01% 7.20% 1.21
06-14-2000 6.05% 7.11% 7.27% 1.22
06-13-2000 6.11% 7.18% 7.32% 1.22
06-12-2000 6.09% 7.19% 7.35% 1.26
06-09-2000 6.13% 7.25% 7.41% 1.28
06-08-2000 6.12% 7.25% 7.41% 1.29
06-07-2000 6.13% 7.24% 7.37% 1.24
06-06-2000 6.14% 7.23% 7.36% 1.22
06-05-2000 6.11% 7.18% 7.32% 1.21
06-02-2000 6.14% 7.26% 7.40% 1.26
05-31-2000 6.29% 7.50% 7.64% 1.35
05-30-2000 6.37% 7.58% 7.72% 1.35
05-26-2000 6.33% 7.54% 7.66% 1.33
05-22-2000 6.42% 7.62% 7.75% 1.33
05-19-2000 6.51% 7.71% 7.85% 1.34
05-18-2000 6.46% 7.66% 7.80% 1.34
05-17-2000 6.43% 7.66% 7.76% 1.33
05-16-2000 6.42% 7.61% 7.75% 1.33
05-15-2000 6.47% 7.71% 7.84% 1.37
05-12-2000 6.51% 7.74% 7.85% 1.34
05-11-2000 6.42% 7.62% 7.75% 1.33
05-10-2000 6.45% 7.63% 7.76% 1.31
05-09-2000 6.54% 7.68% 7.82% 1.28
05-08-2000 6.57% 7.71% 7.86% 1.29
05-05-2000 6.52% 7.67% 7.82% 1.30
05-04-2000 6.50% 7.61% 7.79% 1.29
05-03-2000 6.41% 7.52% 7.66% 1.25
05-02-2000 6.31% 7.37% 7.51% 1.20
05-01-2000 6.28% 7.34% 7.46% 1.18
04-24-2000 6.02% 7.08% 7.21% 1.19
04-17-2000 6.04% 7.08% 7.24% 1.20
04-10-2000 5.86% 7.04% 7.14% 1.28
04-03-2000 6.03% 7.14% 7.29% 1.26
03-27-2000 6.19% 7.16% 7.34% 1.15
03-20-2000 6.19% 7.08% 7.28% 1.09
03-13-2000 6.39% 7.24% 7.44% 1.05
03-06-2000 6.38% 7.17% 7.36% 0.98
02-28-2000 6.43% 7.25% 7.48% 1.05
02-21-2000 6.52% 7.33% 7.54% 1.02
02-14-2000 6.63% 7.37% 7.56% 0.93
02-07-2000 6.52% 7.24% 7.43% 0.91
01-31-2000 6.62% 7.24% 7.42% 0.80
01-24-2000 6.79% 7.33% 7.50% 0.71
01-17-2000 6.73% 7.31% 7.48% 0.75
01-10-2000 6.56% 7.16% 7.32% 0.76
01-03-2000 6.39% 7.01% 7.18% 0.79
12-27-1999 6.41% 7.03% 7.22% 0.81
12-20-1999 6.32% 6.98% 7.17% 0.85
12-13-1999 6.07% 6.71% 6.88% 0.81
12-06-1999 6.15% 6.77% 6.95% 0.80
11-29-1999 6.12% 6.75% 6.93% 0.81
11-22-1999 6.06% 6.69% 6.86% 0.80
11-15-1999 5.93% 6.58% 6.74% 0.81
11-08-1999 5.91% 6.55% 6.74% 0.83
11-01-1999 6.01% 6.70% 6.88% 0.87
10-22-1999 6.19% 6.88% 7.06% 0.87
10-15-1999 6.08% 6.82% 7.01% 0.93
10-08-1999 6.03% 6.73% 6.93% 0.90
10-01-1999 5.97% 6.74% 6.91% 0.94
09-24-1999 5.75% 6.51% 6.69% 0.94
09-17-1999 5.86% 6.62% 6.79% 0.93
09-10-1999 5.89% 6.71% 6.89% 1.00
09-03-1999 5.89% 6.76% 6.96% 1.07
08-27-1999 5.86% 6.71% 6.88% 1.02
08-20-1999 5.87% 6.73% 6.90% 1.03
08-13-1999 5.98% 6.82% 7.04% 1.06
08-06-1999 6.02% 6.88% 7.07% 1.05
07-30-1999 5.93% 6.74% 6.93% 1.00
07-23-1999 5.83% 6.64% 6.81% 0.98
07-16-1999 5.67% 6.39% 6.57% 0.90
07-09-1999 5.83% 6.49% 6.68% 0.85
07-02-1999 5.90% 6.54% 6.74% 0.84
06-25-1999 6.02% 6.69% 6.87% 0.85
06-18-1999 5.82% 6.44% 6.62% 0.80
06-11-1999 5.99% 6.66% 6.83% 0.84
06-04-1999 5.80% 6.43% 6.59% 0.79
05-28-1999 5.64% 6.25% 6.43% 0.79
05-21-1999 5.52% 6.15% 6.30% 0.78
05-14-1999 5.41% 5.94% 6.12% 0.71
05-07-1999 5.53% 6.00% 6.19% 0.66
04-30-1999 5.29% 5.82% 6.00% 0.71
04-23-1999 5.24% 5.78% 5.98% 0.74
04-16-1999 5.22% 5.76% 5.97% 0.75
04-09-1999 5.02% 5.59% 5.80% 0.78
03-26-1999 5.21% 5.80% 6.00% 0.79
03-19-1999 5.17% 5.76% 5.95% 0.78
03-12-1999 5.16% 5.74% 5.93% 0.77
03-05-1999 5.30% 5.87% 6.06% 0.76
02-26-1999 5.30% 5.85% 6.04% 0.74
02-19-1999 5.07% 5.63% 5.82% 0.75
02-12-1999 5.05% 5.62% 5.82% 0.77
02-05-1999 4.94% 5.49% 5.69% 0.75
01-29-1999 4.67% 5.24% 5.42% 0.75
01-22-1999 4.70% 5.31% 5.45% 0.75
01-15-1999 4.67% 5.28% 5.46% 0.79
01-08-1999 4.74% 5.30% 5.47% 0.73
01-01-1999 4.65% 5.23% 5.41% 0.76
12-25-1998 4.64% 5.21% 5.43% 0.79
12-18-1998 4.59% 5.22% 5.41% 0.82
12-11-1998 4.53% 5.16% 5.38% 0.85
12-04-1998 4.59% 5.19% 5.44% 0.85
11-27-1998 4.81% 5.36% 5.58% 0.77
11-20-1998 4.81% 5.34% 5.55% 0.74
11-13-1998 4.82% 5.37% 5.58% 0.76
11-06-1998 4.94% 5.50% 5.68% 0.74
10-30-1998 4.60% 5.25% 5.37% 0.77
10-23-1998 4.59% 5.21% 5.44% 0.85
10-16-1998 4.58% 5.22% 5.48% 0.90
10-09-1998 4.41% 5.17% 5.33% 0.92
