Mon, Sep 06, 2010
    



   
 
  

Data delayed at least 15 minutes. DBC Symbol Lookup   


SYMBOL COMPANY LAST VOLUME CHG $ CHG %
FITB FIFTH THIRD BANCORP 2.10 83268073 0.20 10.53
MSFT MICROSOFT CORP 16.50 59116243 -0.40 -2.37
INTC INTEL CORP 12.80 51676422 -0.20 -1.54
CSCO CISCO SYS INC 14.50 38077586 -0.20 -1.36
CMCSA COMCAST CORP NEW 13.40 37859004 -0.60 -4.29
AMAT 9.80 31636555 0.40 4.26
HBAN HUNTINGTON BANCSHARES INC 1.90 29976966 0.30 18.75
DRYS 3.60 28093002 -0.20 -5.26
DELL DELL INC 8.20 26352331 -0.10 -1.20
SIRI SIRIUS XM RADIO INC 0.10 22445527 unch -- unch --


SYMBOL COMPANY LAST VOLUME CHG $ CHG %
NPBCO NPB CAP TR II 17.50 8531 5.40 44.63
APSA ALTO PALERMO S A 4.90 2500 0.90 22.50
FRCCO FIRST REP PFD CAP CORP 12.80 10753 2.30 21.90
HBANP HUNTINGTON BANCSHARES INC 273.00 8040 47.00 20.80
BPOPN POPULAR CAP TR I 11.70 4941 1.70 17.00
FLDR FLANDERS CORP 4.60 35032 0.60 15.00
FNDT FUNDTECH LTD 6.30 113370 0.80 14.55
GOODO GLADSTONE COML CORP 9.00 9705 1.10 13.92
WAIN WAINWRIGHT BK&TR CO BOSTON M 7.00 7900 0.80 12.90
ACIW ACI WORLDWIDE INC 18.00 554465 2.00 12.50


SYMBOL COMPANY LAST VOLUME CHG $ CHG %
PSYS 17.00 14636204 -10.20 -37.50
NIHD NII HLDGS INC 13.20 11654795 -3.20 -19.51
TRLG 11.10 1927288 -2.40 -17.78
TOFC TOWER FINANCIAL CORP 4.80 8307 -1.00 -17.24
MELA ELECTRO OPTICAL SCIENCES INC 4.00 344500 -0.80 -16.67
PRPX PORTEC RAIL PRODS INC 5.00 35126 -1.00 -16.67
AFAM 22.50 941137 -3.80 -14.45
CWLZ COWLITZ BANCORP LONGVIEW WAS 5.00 82862 -0.80 -13.79
RATE BANKRATE INC 21.60 843585 -3.40 -13.60
AMAG AMAG PHARMACEUTICALS INC 29.60 467276 -4.60 -13.45





About Us | Programs | Site Info | Feedback