Sat, Sep 04, 2010
    



   
 
  

Data delayed at least 15 minutes. DBC Symbol Lookup   


SYMBOL COMPANY LAST VOLUME CHG $ CHG %
BAC BANK OF AMERICA CORPORATION 5.20 361356500 0.10 1.96
C 2.40 220273316 -0.10 -4.00
WFC WELLS FARGO & CO NEW 14.00 138487833 0.60 4.48
GE GENERAL ELECTRIC CO 9.10 127239215 0.10 1.11
JPM JPMORGAN CHASE & CO 23.00 101308853 1.30 5.99
SLM 5.10 83533779 -3.20 -38.55
AIG AMERICAN INTL GROUP INC 0.40 66077432 unch -- unch --
USB US BANCORP DEL 14.40 57780719 1.70 13.39
PFE PFIZER INC 12.90 54305529 -0.10 -0.77
LVS 2.80 48953433 0.70 33.33


SYMBOL COMPANY LAST VOLUME CHG $ CHG %
RBS/PR ROYAL BK SCOTLAND GROUP PLC 4.40 157756 1.40 46.67
RBS/PH ROYAL BK SCOTLAND GROUP PLC 4.90 108580 1.50 44.12
RBS/PQ ROYAL BK SCOTLAND GROUP PLC 4.50 149895 1.30 40.63
RBS/PN ROYAL BK SCOTLAND GROUP PLC 4.20 401645 1.20 40.00
RBS/PP ROYAL BK SCOTLAND GROUP PLC 4.20 64604 1.20 40.00
RBS/PL ROYAL BK SCOTLAND GROUP PLC 4.00 200203 1.10 37.93
RBS/PS ROYAL BK SCOTLAND GROUP PLC 4.40 187905 1.20 37.50
NW/PC NATIONAL WESTMINSTER BK PLC 5.50 16700 1.50 37.50
RBS/PF ROYAL BK SCOTLAND GROUP PLC 5.30 77350 1.40 35.90
RBS/PM ROYAL BK SCOTLAND GROUP PLC 4.30 143421 1.10 34.38


SYMBOL COMPANY LAST VOLUME CHG $ CHG %
NNI NELNET INC 5.30 2832867 -5.40 -50.47
SLM SLM CORP 5.10 83533779 -3.20 -38.55
MIC MACQUARIE INFRASTR CO LLC 2.20 1753367 -1.10 -33.33
SLM/PA SLM CORP 15.50 37692 -7.50 -32.61
SLM/PB SLM CORP 13.40 38708 -6.30 -31.98
RRR RSC HOLDINGS INC 4.30 737794 -1.60 -27.12
JSM SLM CORP 6.80 118138 -2.50 -26.88
TEG INTEGRYS ENERGY GROUP INC 27.10 4096358 -9.50 -25.96
ISM SLM CORP 7.60 27475 -2.40 -24.00
OSM SLM CORP 8.00 93056 -2.50 -23.81





About Us | Programs | Site Info | Feedback