Mon, Sep 06, 2010
    



   
 
  

Data delayed at least 15 minutes. DBC Symbol Lookup   


SYMBOL COMPANY LAST VOLUME CHG $ CHG %
UYG PROSHARES ULTRA FINANCIALS 2.40 155682468 unch -- unch --
FAS DIREXION FINL BULL 3X 5.70 141295286 0.10 1.79
SSO 18.20 78945961 -0.50 -2.67
DXO 2.40 50077917 0.30 14.29
SDS 93.70 47368498 2.30 2.52
USO UNITED STATES OIL FUND LP 27.30 43964592 1.30 5.00
EEM 21.60 42296851 -0.10 -0.46
QLD PROSHARES ULTRA QQQ 23.20 31247259 -1.10 -4.53
SLV ISHARES SILVER TRUST 12.90 26682872 -0.50 -3.73
IYR ISHARES TR DJ US REAL ESTATE 25.70 26447540 -0.90 -3.38


SYMBOL COMPANY LAST VOLUME CHG $ CHG %
BDL FLANIGANS ENTERPRISES INC 3.70 2300 0.90 32.14
IOT INCOME OPPORTUNITY RLTY INVS 7.30 4600 1.70 30.36
ZN 13.50 127464 2.10 18.42
SLI S L INDS INC 3.30 3800 0.50 17.86
DXO DEUTSCHE BK AG LONDON BRH 2.40 50077917 0.30 14.29
GTE GRAN TIERRA ENERGY INC 2.40 1381355 0.30 14.29
CVU CPI AEROSTRUCTURES INC 4.80 9400 0.60 14.29
RWW REVENUESHARES FINANCIALS SEC 14.70 2633 1.60 12.21
UCO PROSHARES ULTRA DJ-AIG CRUDE 8.00 21186297 0.80 11.11
CQP CHENIERE ENERGY PARTNERS LP 6.60 38125 0.60 10.00


SYMBOL COMPANY LAST VOLUME CHG $ CHG %
PGV/P VELOCITY PORTFOLIO GROUP INC 1.60 17710 -1.40 -46.67
SGA SAGA COMMUNICATIONS INC CL A NEW 3.30 33800 -0.60 -15.38
TIS 9.90 35260 -1.70 -14.66
EKJ CITIGROUP FDG INC 2.60 13066 -0.40 -13.33
GOE CREDIT SUISSE NASSAU BRH 32.00 12786 -4.50 -12.33
SCO PROSHARES ULTSH DJ-AIG CRUDE 40.40 1599731 -5.20 -11.40
HTC 6.80 8699 -0.80 -10.53
IHF ISHARES DJ US HEALTHCRE PROV 30.80 201254 -3.20 -9.41
DTO DEUTSCHE BK AG LONDON BRH 193.20 428422 -19.30 -9.08
WVK MORGAN STANLEY 3.10 7300 -0.30 -8.82





About Us | Programs | Site Info | Feedback